Audits & Budget Reports
Budget Reports
- Budget Reports
Title | Description | Size | Date added | Download |
---|---|---|---|---|
2024 Introduced Budget 5-22-24 | 344.44 KB | 12-06-2024 | DownloadPreview | |
2024 Adopted Budget 6-18-24 | 1.06 MB | 18-06-2024 | DownloadPreview | |
2023 MUNICIPAL DATA SHEET_Introduced Budget | 438.31 KB | 07-05-2024 | DownloadPreview | |
2023 MUNICIPAL DATA SHEET_Adopted Budget | 345.86 KB | 07-05-2024 | DownloadPreview | |
2022 Introduced Budget | 1.01 MB | 07-05-2024 | DownloadPreview | |
2022 Adopted Budget | 1.05 MB | 07-05-2024 | DownloadPreview | |
2021 Proposed Budget | 1.78 MB | 07-05-2024 | DownloadPreview | |
2021 Adopted Budget | 1.78 MB | 07-05-2024 | DownloadPreview | |
2020 Proposed Budget | 5.88 MB | 07-05-2024 | DownloadPreview | |
2020 Adopted Budget | 6.69 MB | 07-05-2024 | DownloadPreview |
User-Friendly Budget Reports
- User-Friendly Budget Reports
Title | Description | Size | Date added | Download |
---|---|---|---|---|
Burlington Tax Pie Charge 6-20-23.1 | 139.74 KB | 18-06-2024 | DownloadPreview | |
2024 UFB - ADOPTED PDF | 489.24 KB | 16-07-2024 | DownloadPreview | |
2023 Municipal User Friendly Budget | 452.83 KB | 07-05-2024 | DownloadPreview | |
2021 User-Friendly Adopted Budget | 1.05 MB | 07-05-2024 | DownloadPreview | |
2020 User-Friendly Adopted Budget | 965.46 KB | 07-05-2024 | DownloadPreview | |
2019 User-Friendly Adopted Budget | 0.99 MB | 07-05-2024 | DownloadPreview | |
2018 User-Friendly Adopted Budget | 954.67 KB | 07-05-2024 | DownloadPreview | |
2017 User-Friendly Adopted Budget | 2.53 MB | 07-05-2024 | DownloadPreview | |
2016 User-Friendly Adopted Budget | 2.90 MB | 07-05-2024 | DownloadPreview | |
2015 User-Friendly Budget | 2.48 MB | 07-05-2024 | DownloadPreview |
Audit Reports
- Audit Reports
Title | Description | Size | Hits | Date added | Download |
---|---|---|---|---|---|
2021 Single Audit | 327.02 KB | 122 | 09-05-2024 | DownloadPreview | |
2021 Annual Audit | 810.62 KB | 122 | 09-05-2024 | DownloadPreview | |
2020 Annual Audit | 836.08 KB | 120 | 09-05-2024 | DownloadPreview | |
2019 Annual Audit | 1.04 MB | 120 | 09-05-2024 | DownloadPreview | |
2018 Annual Audit | 2.02 MB | 122 | 09-05-2024 | DownloadPreview | |
2017 Annual Audit | 4.61 MB | 119 | 09-05-2024 | DownloadPreview | |
2016 Annual Audit | 3.32 MB | 123 | 09-05-2024 | DownloadPreview | |
2015 Annual Audit | 6.05 MB | 120 | 09-05-2024 | DownloadPreview | |
2014 Annual Audit | 5.39 MB | 123 | 09-05-2024 | DownloadPreview | |
2013 Annual Audit | 6.67 MB | 118 | 09-05-2024 | DownloadPreview |
Pay Utility Bills & Property Taxes Online
You now may use credit and debit cards to pay taxes, fees, sewer, water, court fines, and other municipal taxes and fees.
Tax and Revenue Collections
Maintaining all records of billings and collections. Billing and collection of all water / sewer accounts.
Tax Assessor's Office
Appraisal and evaluation of all land and buildings within the City Burlington.